You are viewing the M&G archive site. Go to mg.co.za →
The Mail & Guardian has a new home. Visit the new mg.co.za →
/ 18 September 1999

OFFICIAL MEDALS TABLE

from the All Africa Games on Wednesday night.(Under headings, gold, silver, bronze, total)

South Africa

40 34 28 102

Egypt 36 47 25 108

Nigeria 34 11 18 63

Tunisia 14 12 16 42

Algeria 8 12 20 40

Angola 3 0 0 3

Cameroon 2 9 15 26

Zimbabwe 1 5 5 11

Senegal 1 3 0 4

Kenya 1 2 2 5

Madagascar 1 1 2 4

Gabon 1 1 0 2

Ethiopia 1 0 2 3

Ghana 1 0 1 2

Mauritius 0 4 6 10

Cote D’Ivoire 0 1 3 4

Togo 0 1 0 1

Seychelles 0 0 6 6

Mali 0 0 2 2

Namibia 0 0 2 2

Uganda 0 0 1 1

Niger 0 0 1 1

DR of Congo 0 0 1 1

CAF 0 0 1 1

Botswana 0 0 1 1

Cape Verde 0 0 1 1

Malawi 0 0 1 1 — MWP

Agentic Plugin — AI for WordPress